Fast Friday for Jorge Lorenzo at Sepang

Cycle News Staff | October 23, 2015

Photo courtesy MotoGP.com

He waited until FP2, but after working on race setup most of the day Movistar Yamaha’s Jorge Lorenzo put on some fresh rubber and ripped off a fast lap to lead MotoGP practice Friday at the Malaysian Grand Prix in Sepang. In typical hot and humid conditions Lorenzo clocked a 2’00.246 aboard his factory Yamaha to end the day atop the charts. Repsol Honda’s Dani Pedrosa spent much of the day in P1, only to be bettered by a margin of 0.047-seconds by Lorenzo late in the day. Pedrosa’s teammate, defending MotoGP champ Marc Marquez, was third fastest.

Ducati Team’s Andrea Iannone (+0.240s) followed up his podium at Phillip Island by ending the day fourth fastest despite crashing at turn 8 in FP2. Following his crash the Italian immediately went out and set his quickest time of the day.

Series leader Valentino Rossi found himself down in fifth overall after an issue with his first choice bike at the end of FP2 prevented him from setting a flying lap on fresh rubber. Rossi, who has won six times in the premier class at Sepang, failed to improve on his time from the morning session.

LCR Honda’s Cal Crutchlow (+0.793s) carried on his run of good form that has seen him record three top ten finishes in a row to end the day in sixth as the leading Satellite rider.

American Nicky Hayden finished the day P17.

Combined MotoGP practice time from Sepang, showing FP1 & FP2 times – Friday, Oct. 23, 2015
1 99 J.LORENZO SPA Movistar Yamaha MotoGP YAMAHA 2’00.622 8 2’00.246 12
2 26 D.PEDROSA SPA Repsol Honda Team HONDA 2’00.412 3 2’00.293 17 0.047 0.047
3 93 M.MARQUEZ SPA Repsol Honda Team HONDA 2’00.736 3 2’00.472 13 0.226 0.179
4 29 A.IANNONE ITA Ducati Team DUCATI 2’01.421 8 2’00.486 13 0.240 0.014
5 46 V.ROSSI ITA Movistar Yamaha MotoGP YAMAHA 2’00.915 9 2’01.305 9 0.669 0.429
6 35 C.CRUTCHLOW GBR LCR Honda HONDA 2’01.235 14 2’01.039 13 0.793 0.124
7 41 A.ESPARGARO SPA Team SUZUKI ECSTAR SUZUKI 2’01.741 14 2’01.058 15 0.812 0.019
8 4 A.DOVIZIOSO ITA Ducati Team DUCATI 2’01.917 14 2’01.127 13 0.881 0.069
9 45 S.REDDING GBR EG 0,0 Marc VDS HONDA 2’01.218 14 2’01.607 13 0.972 0.091
10 9 D.PETRUCCI ITA Octo Pramac Racing DUCATI 2’01.957 13 2’01.598 14 1.352 0.380
11 8 H.BARBERA SPA Avintia Racing DUCATI 2’01.616 11 2′01.796 12 1.37001.796 12 1.370 0.018
12 25 M.VIÑALES SPA Team SUZUKI ECSTAR SUZUKI 2’02.258 15 2’01.796 3 1.550 0.180
13 44 P.ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 2’02.259 4 2’01.850 16 1.604 0.054
14 38 B.SMITH GBR Monster Yamaha Tech 3 YAMAHA 2’02.323 9 2’02.101 7 1.855 0.251
15 6 S.BRADL GER Aprilia Racing Team Gresini APRILIA 2’02.314 15 2’02.118 14 1.872 0.017
16 50 E.LAVERTY IRL Aspar MotoGP Team HONDA 2’03.938 9 2’02.426 15 2.180 0.308
17 69 N.HAYDEN USA Aspar MotoGP Team HONDA 2’02.590 14 2’02.427 13 2.181 0.001
18 68 Y.HERNANDEZ COL Octo Pramac Racing DUCATI 2’03.072 8 2’02.554 11 2.308 0.127
19 19 A.BAUTISTA SPA Aprilia Racing Team Gresini APRILIA 2’03.228 14 2’02.626 13 2.380 0.072
20 43 J.MILLER AUS LCR Honda HONDA 2’03.136 14 2’03.485 15 2.890 0.510
21 63 M.DI MEGLIO FRA Avintia Racing DUCATI 2’03.394 13 2’03.480 15 3.148 0.258
22 76 L.BAZ FRA Forward Racing AMAHA FORWARD 2’03.429 13 2’03.731 12 3.183 0.035
23 24 T.ELIAS SPA Forward Racing AMAHA FORWARD 2’04.496 12 2’03.710 14 3.464 0.281

You’ll need Skype CreditFree via Skype

MotoGP Photos

MotoGP News